| ARCHERY | Compound Fingers, Compound Release, Barebow Compound Recurve, Barebow Recurve |
| BADMINTON | Singles, Doubles, Mixed Doubles |
| BASKETBALL | Three on Three Half Court, Shooting Skills Competition |
| BEACH VOLLEYBALL | 2 and 4 Person Teams |
| BILLIARDS | singles, Open Doubles |
| BOWLING | Singles, Doubles, Mixed Doubles, Non-Ambulatory Singles, Non-Ambulatory Doubles, Non-Ambulatory Mixed Doubles, Team Bowling |
| CORNHOLE | Singles, Doubles, Mixed Doubles, Non-Ambulatory Singles, Non-Ambulatory Doubles, Non-Ambulatory Mixed Doubles |
| CYCLING | 5K, 10K (Time Trials), 20K, 40K (Road Races), Recumbent 5K, 10K (Time Trials) |
| DISC GOLF | 54/36-Hole Scratch Play |
| GOLF | 54-Hole Scratch Play |
| PICKLEBALL | Singles, Doubles, Mixed Doubles, Non-Ambulatory Singles, |
| POWER LIFTING | Squat, Bench, Deadlift |
| POWER WALK | 1500M, 5K |
| RACE WALK | 1500, 5K |
| RACQUETBALL | Singles, Doubles, Mixed Doubles |
| ROAD RACE | 1 Mile Run, 5K, 10K |
| SHUFFLEBOARD | Singles, Open Doubles, Non-Ambulatory Singles, Non-Ambulatory Open Doubles |
| SOCCER | Team Soccer (Eight vs Eight) |
| SOFTBALL | Team Softball |
| SWIMMING | Backstroke: 50, 100, 200-Yard Breaststroke: 50, 100, 200-Yard Butterfly: 50, 100, 200-Yard Freestyle: 50, 100, 200, 500-Yard Individual Medley: 100, 200, 400-Yard (four strokes) Mixed Relays (2 men & 2 women): 200-Yard Freestyle, 200-Yard Medley |
| TABLE TENNIS | Singles, Doubles, Mixed Doubles |
| TAI CHI | Individual, Group, Open |
| TENNIS | Singles, Doubles, Mixed Doubles |
| TRACK & FIELD | 50, 100, 200, 400, 800, 1500 Meter, 4 x 100 Relay Discus, Hammer Throw, High Jump, Javelin, Long Jump, Pole Vault, Shot Put, Triple Jump |
| TRIATHLON | Swimming: 400M Freestyle Cycling: 20K Road Race: 5K |
| TRIATHLON RELAY | Swimming: 400M Freestyle Cycling: 20K Road Race: 5K |
| VOLLEYBALL | Team Volleyball |
Categories:
2025 National Senior Games
National Senior Games




