23NSG Softball Championship Check-In
Softball Check-in Location: Lou Berliner Sports Park
Softball Check-in Hours & Details | |||
---|---|---|---|
Age Group | Date | Time | |
Women 50+ 60+ 70+ | Wed, 5/3 | 7am - 12pm (Noon) | |
Women 55+ 65+ 75+ | Thu, 5/4 | 7am - 12pm (Noon) | |
Men (All Ages) | Fri, 5/5 | 7am - 12pm (Noon) | |
Team members are asked to check-in together and to arrive at Athlete Check-in 1½ hour before the team's 1st game on the team's 1st day of competition. | |||
A government issued photo ID is required to check-in (i.e. Drivers License, Passport). | |||
Credentials and wrist bands will ONLY be issued to team members who have checked in. If a player competes without checking in the team's results will be void. | |||
Arrive at dugout 10-15 minutes prior to each game's start time. |